

- Voice Coil Actuator
-
- Compact & customized size
- Low moving mass allows for high accelerations of light payloads
- Linear Resolution : 0.1 µm
- Ideal for short stroke distance
- Customizable Stroke Size
오른쪽으로 스크롤 하세요.
Spec. | Specification |
---|---|
Stroke | 50.1mm |
Encoder Resolution | 12.0 micron |
Bearing Type | Recirculating Ball |
Moving Mass | 635 grams |
Total Mass | 885 grams |
Resistance @ 20C | 2.1 ohms |
Inductance @ 20C | 160 mH |
Electrical Time Constant | 76 msec |
Motor Constant | 1.2 N/√watt |
Force Constant | 1.7 N/amp |
Back EMF | 1.7 V/m/sec |
Force @ 100% Duty | 8.9 N |
Power @ 100% Duty | 7.0 watts |
Current @ 100% Duty | 1.4 amps |
Force @ 10% Duty | 26.7 N |
Power @ 10% Duty | 64.0 watts |
Current @ 10% Duty | 4.3 amps |
Encoder Type | Optical |
Moving Part | Magnet Assembly |

- Core Type Linear Motor
-
High Performance Linear Motor
- High density force
- Continuous driving Force : 45 ~ 1,000N
- Maximum Speed : over 2m/sec
- Most economic design solution
오른쪽으로 스크롤 하세요.
Core Type | CS10S | CS20S | CS40S | |
---|---|---|---|---|
Force[N] | Continuous | 42 | 80 | 160 |
Max | 126 | 240 | 480 | |
Current[Arms] | Continuous | 2.0 | 2.0 | 2.0 |
Max | 6.0 | 6.0 | 6.0 | |
Back EMF[V/(m/sec)] | 7.1 | 13.7 | 27.2 | |
Force Constant[N/Arms] | 21.0 | 40.0 | 80.0 | |
Resistance[Ω] | 4.0 | 7.9 | 15.8 | |
Inductance[mH] | 6.1 | 11.2 | 22.3 | |
Power | 3-pahse AC 200~230V |

- Coreless Type Linear Motor
-
High Performance Linear Motor
- Smooth movement without cogging
- Continuous driving force : 20 ~ 1,500N
- Maximum Speed : over 2m/sec
- Most economic design solution
오른쪽으로 스크롤 하세요.
Coreless Type | UE20 | UE30 | UE40 | |
---|---|---|---|---|
Force[N] | Continuous | 560 | 840 | 1100 |
Max | 1680 | 2520 | 3300 | |
Current[Arms] | Continuous | 14.0 | 14.0 | 14.0 |
Max | 42.0 | 42.0 | 42.0 | |
Back EMF[V/(m/sec)] | 13.3 | 20.0 | 26.2 | |
Force Constant[N/Arms] | 40.0 | 60.0 | 78.6 | |
Resistance[Ω] | 1.1 | 1.6 | 2.2 | |
Inductance[mH] | 3.4 | 5.1 | 6.9 | |
Power | 3-pahse AC 200~230V |

- Motor Drive
-
- Supporting DC/BLDC/PMSM/Step motors
- Supporting Various communication I/F
- Stable Motor control with Kalman Filter
- Supporting Consistent Speed Control at ultra low rpm
- Supporting motor stop without any micro-vibration
- Minimal heating for stepper motors by full closed loop control
오른쪽으로 스크롤 하세요.
Spec. | Detail |
---|---|
Size | 80x110x26mm |
Drivable Motors | DC, BLDC, PMSM, Step Motor |
Input Voltage | 12 ~ 48V (H/W Limit : 10 ~ 60V) |
Cont. Current | 5, 10, 20A |
Peak Current | 10, 20, 40A |
Control Mode | Current(Torque)/Velocity/Position |
Interface | CAN, RS-485, EtherCAT |
Position Sensors | Incremental Encoder(A/B), BiSS, SSI(opt.) |
내용 준비중입니다.